California recently released 2014-2015 school year vaccination opt-out rates for elementary schools across the state. For the first time since 1998, vaccine opt-out rates have dropped – meaning more children were vaccinated ahead of the 2014-2015 school year compared to the previous school year. This news comes shortly after it was reported that opt-out rates had doubled over a seven year period.
Read more from the source, where you can also search for any Elementary School in California, as well as view each school’s year-to-year trends. See below for Vaccine Opt-Out Rates for all Elementary Schools in San Marcos, Carlsbad, Vista and Escondido.
San Marcos Elementary Schools Vaccine Opt-Out Rates |
|
| Alvin M. Dunn Elementary | 0% |
| Carrillo Elementary | 8% |
| Discovery Elementary | 5% |
| Discovery Isle Child Development Center | 0% |
| High Tech Elementary North County | 0% |
| Joli Ann Leichtag Elementary | 1% |
| Knob Hill Elementary | 4% |
| La Costa Meadows Elementary | 10% |
| Paloma Elementary | 1% |
| Richland Elementary | 2% |
| Saint Joseph Academy | 16% |
| San Elijo Elementary | 3% |
| San Marcos Elementary | 0% |
| Twin Oaks Elementary | 1% |
| Valley Christian School | 0% |
Carlsbad Elementary Schools Vaccine Opt-Out Rates |
|
| Aviara Oaks Elementary | 6% |
| Buena Vista Elementary | 8% |
| Calavera Hills Elementary | 2% |
| Hope Elementary | 3% |
| Jefferson Elementary | 9% |
| Kelly Elementary | 4% |
| Magnolia Elementary | 14% |
| Pacific Rim Elementary | 8% |
| Poinsettia Elementary | 5% |
| Redeemer By The Sea Lutheran P-K | 25% |
| St. Patrick Catholic School | 0% |
Vista Elementary Schools Vaccine Opt-Out Rates |
|
| Alamosa Park Elementary | 6% |
| Beaumont Elementary | 4% |
| Bella Mente Montessori Academy | 16% |
| Bobier Elementary | 0% |
| Breeze Hill Elementary | 4% |
| California Avenue Elementary | 20% |
| Empresa Elementary | 5% |
| Foothill Oak Elementary | 0% |
| Grapevine Elementary | 0% |
| Hannalei Elementary | 2% |
| Lake Elementary | 3% |
| Maryland Elementary | 2% |
| Mission Meadows Elementary | 3% |
| Monte Vista Elementary | 2% |
| Olive Elementary | 0% |
| Temple Heights Elementary | 1% |
Escondido Elementary Schools Vaccine Opt-Out Rates |
|
| Bernardo Elementary | 2% |
| Central Elementary | 1% |
| Conway Elementary | 2% |
| Farr Avenue Elementary | 1% |
| Felicita Elementary | 1% |
| Glen View Elementary | 1% |
| Juniper Elementary | 1% |
| L. R. Green Elementary | 1% |
| Lincoln Elementary | 0% |
| Miller Elementary | 6% |
| North Broadway Elementary | 0% |
| Oak Hill Elementary | 1% |
| Orange Glen Elementary | 2% |
| Pioneer Elementary | 1% |
| Reidy Creek Elementary | 2% |
| Rock Springs Elementary | 1% |
| Rose Elementary | 0% |
