Every year the San Diego Association of Governments (SANDAG) compiles and analyzes regional crime data using FBI Index crime information provided by local law enforcement agencies and the Automated Regional Justice Information System (ARJIS). The FBI Index includes four violent offenses (willful homicide, forcible rape, robbery, and aggravated assault) and three types of property crime (burglary, larceny theft, and motor vehicle theft). To read the full 2014 mid-year report, including crime rate comparisons year-to-year, click here. Visit our Crime and Safety page for more helpful San Marcos Crime & Safety Information.
Mid-Year 2014 Crime Reports
The mid-year crime rate per 1,000 population reflects the number of incidents reported in the first six months of the year, times two, divided by the population which has been divided by 1,000. The Population of San Marcos was estimated at 87,031.
See Where San Marcos Ranks in Crime Compared to Other Jurisdictions in the Region. Note: The smaller number, the less crime.
Table 1, Crime Rate:
4S Ranch | 8.07 |
Ramona | 9.61 |
Poway | 10.87 |
Alpine | 12.96 |
Lakeside | 14.87 |
Spring Valley | 14.99 |
Valley Center | 17.06 |
Solana Beach | 17.25 |
San Marcos | 17.49 |
Encinitas | 17.59 |
Fallbrook | 17.96 |
Carlsbad | 18.38 |
Santee | 19.52 |
Imperial Beach | 19.78 |
Chula Vista | 21 |
Vista | 23.68 |
El Cajon | 24.41 |
San Diego | 24.65 |
Escondido | 25.67 |
Oceanside | 26.71 |
Coronado | 27.96 |
Lemon Grove | 28.72 |
Del Mar | 29.53 |
National City | 33.55 |
La Mesa | 34.41 |
Table 2, Violent Crime Rates
Coronado | 0.52 |
4S Ranch | 1.17 |
Solana Beach | 1.23 |
Carlsbad | 1.87 |
Ramona | 1.93 |
Poway | 1.94 |
Encinitas | 1.95 |
San Marcos | 2.3 |
Chula Vista | 2.32 |
Alpine | 2.36 |
Santee | 2.54 |
Spring Valley | 2.87 |
Fallbrook | 2.9 |
La Mesa | 3.26 |
Escondido | 3.36 |
Lakeside | 3.47 |
El Cajon | 3.74 |
Imperial Beach | 3.85 |
San Diego | 3.91 |
Vista | 3.95 |
Oceanside | 3.99 |
Valley Center | 4.51 |
National City | 4.59 |
Del Mar | 4.76 |
Lemon Grove | 4.93 |
Table 3, Property Crime Rates
4S Ranch | 6.9 |
Ramona | 7.68 |
Poway | 8.94 |
Alpine | 10.61 |
La Mesa | 11.4 |
Spring Valley | 12.13 |
Valley Center | 12.55 |
Fallbrook | 15.06 |
San Marcos | 15.19 |
Encinitas | 15.64 |
Imperial Beach | 15.93 |
Solana Beach | 16.02 |
Carlsbad | 16.52 |
Santee | 16.97 |
Chula Vista | 18.68 |
Vista | 19.74 |
El Cajon | 20.66 |
San Diego | 20.75 |
Escondido | 22.32 |
Oceanside | 22.72 |
Lemon Grove | 23.79 |
Del Mar | 24.77 |
Coronado | 27.44 |
National City | 28.96 |
Lakeside | 31.14 |
To read the full 2014 mid-year report, including crime rate comparisons year-to-year, click here.